Grant Paleontology - Jurassic Park inspired mug
A single colour print that wraps around a light grey earthenware corporate mug. To ensure the print colour stays as vivid as possible, we do not recommend dishwashing
Buy it > HERE
A single colour print that wraps around a light grey earthenware corporate mug. To ensure the print colour stays as vivid as possible, we do not recommend dishwashing
Buy it > HERE
Hand screen printed on a 100% cotton dark charcoal vintage T-shirt. Inspired by the evil organisation formed in the 1966 Batman film. Its main members are the four main enemies of Batman: The Catwoman, the Joker, the Penguin, and the Riddler. Buy it > HERE
The winner of our Best Picture of the Month competition for April 2022 is Raymond Townsley with this great photo. Raymond writes: Dystopian Future vs Dystopian Present. Pic taken with North Korean soldier at the DMZ.
If you’d like to enter our competition this month for the chance to WIN 3 Last Exit to Nowhere T-shirts of your choice, then send your image to us by email: info@lastexittonowhere.com We also accept submitted photos sent to us on Twitter, Facebook and Instagram – All images must contain a reference to Last Exit to Nowhere in some way.
Hand screen printed on a white vintage style T-shirt. Inspired by the 1983 Canadian science fiction body horror film Videodrome, written and directed by David Cronenberg and starring James Woods, Sonja Smits, and Deborah Harry. Buy it > HERE
NEW T-shirt added to the range today inspired by Raiders of the Lost Ark There’s a hidden easter egg in this design featuring C3-PO and R2-D2 – they both feature on a hieroglyph in the scene where Indiana Jones and Sallah remove the Ark of the Covenant. This design is also available in these styles > HERE
Inspired by the fictional corporation featured in Die Hard. Hand screen printed on the left breast of a regular fit 100% cotton white T-shirt. Buy it > HERE
DUE TO ON-GOING ROYAL MAIL STRIKE ACTION, WE CANNOT GUARANTEE THAT ORDERS WILL ARRIVE IN TIME FOR CHRISTMAS IF YOU ORDER FOR DISPATCH ON THESE LAST POSTING DATES. PLEASE DON'T LEAVE IT TO THE LAST MINUTE TO MAKE YOUR PURCHASE!
LETN Will be closed from 2pm, Wednesday 21 December and will re-open 9am, Wednesday 28 December.
The Global Organic Textile Standard (GOTS) is the worldwide leading textile processing standard for organic fibres, including ecological and social criteria, backed up by independent certification of the entire textile supply chain.
EarthPositive Apparel is 100% organic with a low carbon footprint at 90% reduced CO2.
The carbon footprint was calculated in accordance with BSI PAS2050 methodology, and certified by the Carbon Trust Certifications.
The 90% reduction has been achieved by a combination of low-impact organic farming, efficiency in manufacturing and transportation, and the use of renewable energy instead of fossil fuel based grid electricity.
All T-shirt & Sweatshirt measurements are taken underarm to underarm and back collar to bottom hem. All sizes are an approximation and can vary from garment to garment. Please allow a 2cm/1" tolerance when measuring items.
All Hooded Tops measurements are taken around the fullest part of the chest. All sizes are an approximation and can vary from garment to garment. Please allow a 2cm/1" tolerance when measuring items.
Garments may shrink slightly in the first wash. Colours should be colourfast but we always recommend washing like colours together in case of colour run. Wash our garments on a cool wash and line dry. If you tumble dry them they will shrink.
S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|
Width | 18" (46cm) | 19.5" (49.5cm) | 22" (56cm) | 24" (61cm) | 26" (66cm) | 28" (71cm) |
Length | 27.5" (70cm) | 28" (71.5cm) | 29" (74cm) | 30" (76.5cm) | 31" (79cm) | 33" (84cm) |
Width | Length | |
---|---|---|
S | 18" (46cm) | 27.5" (70cm) |
M | 19.5" (49.5cm) | 28" (71.5cm) |
L | 22" (56cm) | 29" (74cm) |
XL | 24" (61cm) | 30" (76.5cm) |
XXL | 26" (66cm) | 31" (79cm) |
XXXL | 28" (71cm) | 33" (84cm) |
S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|
Width | 19.75"(50cm) | 20.75"(53cm) | 22"(56cm) | 23.5"(60cm) | 25.25"(64cm) | 26.75"(68cm) |
Length | 27.5"(70cm) | 28.25"(72cm) | 29.25"(74cm) | 30"(76cm) | 30.75"(78cm) | 31.5"(80cm) |
Width | Length | |
---|---|---|
S | 19.75"(50cm) | 27.5"(70cm) |
M | 20.75"(53cm) | 28.25"(72cm) |
L | 22"(56cm) | 29.25"(74cm) |
XL | 23.5"(60cm) | 30"(76cm) |
XXL | 25.25"(64cm) | 30.75"(78cm) |
XXXL | 26.75"(68cm) | 31.5"(80cm) |
S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|
Width | 19.75"(50cm) | 20.75"(53cm) | 22"(56cm) | 23.5"(60cm) | 25.25"(64cm) | 26.75"(68cm) |
Length | 27.5"(70cm) | 28.25"(72cm) | 29.25"(74cm) | 30"(76cm) | 30.75"(78cm) | 31.5"(80cm) |
Width | Length | |
---|---|---|
S | 19.75"(50cm) | 27.5"(70cm) |
M | 20.75"(53cm) | 28.25"(72cm) |
L | 22"(56cm) | 29.25"(74cm) |
XL | 23.5"(60cm) | 30"(76cm) |
XXL | 25.25"(64cm) | 30.75"(78cm) |
XXXL | 26.75"(68cm) | 31.5"(80cm) |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Width | 18.5" (47cm) | 19.75" (50cm) | 20.75" (53cm) | 22.5" (57cm) | 23.5" (60cm) |
Length | 26.75" (68cm) | 27.25" (69cm) | 28" (71cm) | 29" (73.5cm) | 30" (76cm) |
Width | Length | |
---|---|---|
XS | 18.5" (47cm) | 26.75" (68cm) |
S | 19.75" (50cm) | 27.25" (69cm) |
M | 20.75" (53cm) | 28" (71cm) |
L | 22.5" (57cm) | 29" (73.5cm) |
XL | 23.5" (60cm) | 30" (76cm) |
S | M | L | XL | |
---|---|---|---|---|
Width | 18" (46cm) | 19.25" (49cm) | 20.5" (52cm) | 21.5" (55cm) |
Length | 25" (63cm) | 25.5" (65cm) | 26.5" (67cm) | 27" (69cm) |
Width | Length | |
---|---|---|
S | 18" (46cm) | 25" (63cm) |
M | 19.25" (49cm) | 25.5" (65cm) |
L | 20.5" (52cm) | 26.5" (67cm) |
XL | 21.5" (55cm) | 27" (69cm) |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Width | 13" (33cm) | 14" (36cm) | 15.5" (39cm) | 16" (41cm) | 17.5" (45cm) |
Length | 18" (46cm) | 18.5" (47cm) | 20" (51cm) | 23" (58.5cm) | 23.5" (60cm) |
Width | Length | |
---|---|---|
XS | 13" (33cm) | 18" (46cm) |
S | 14" (36cm) | 18.5" (47cm) |
M | 15.5" (39cm) | 20" (51cm) |
L | 16" (41cm) | 23" (58.5cm) |
XL | 17.5" (45cm) | 23.5" (60cm) |
S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|
Width | To fit 37"(94cm) chest | To fit 40"(101.5cm) chest | To fit 43"(109cm) chest | To fit 46"(117cm) chest | To fit 50"(127cm) chest | To fit 53"(135cm) chest |
Width | |
---|---|
S | To fit 37"(94cm) chest |
M | To fit 40"(101.5cm) chest |
L | To fit 43"(109cm) chest |
XL | To fit 46"(117cm) chest |
XXL | To fit 50"(127cm) chest |
XXXL | To fit 53"(135cm) chest |
S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|
Width | To fit 37"(94cm) chest | To fit 40"(101.5cm) chest | To fit 43"(109cm) chest | To fit 46"(117cm) chest | To fit 50"(127cm) chest | To fit 53"(135cm) chest |
Width | |
---|---|
S | To fit 37"(94cm) chest |
M | To fit 40"(101.5cm) chest |
L | To fit 43"(109cm) chest |
XL | To fit 46"(117cm) chest |
XXL | To fit 50"(127cm) chest |
XXXL | To fit 53"(135cm) chest |
S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|
Width | To fit 37"(94cm) chest | To fit 40"(101.5cm) chest | To fit 43"(109cm) chest | To fit 46"(117cm) chest | To fit 50"(127cm) chest | To fit 53"(135cm) chest |
Width | |
---|---|
S | To fit 37"(94cm) chest |
M | To fit 40"(101.5cm) chest |
L | To fit 43"(109cm) chest |
XL | To fit 46"(117cm) chest |
XXL | To fit 50"(127cm) chest |
XXXL | To fit 53"(135cm) chest |
S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|
Width | 21" (53cm) | 22" (56cm) | 23.5" (60cm) | 25" (64cm) | 27" (68cm) | 27.25" (69cm) |
Length | 26.5" (67cm) | 28" (71cm) | 28.5" (72cm) | 30" (76cm) | 30.75" (78cm) | 32" (81cm) |
Width | Length | |
---|---|---|
S | 21" (53cm) | 26.5" (67cm) |
M | 22" (56cm) | 28" (71cm) |
L | 23.5" (60cm) | 28.5" (72cm) |
XL | 25" (64cm) | 30" (76cm) |
XXL | 27" (68cm) | 30.75" (78cm) |
XXXL | 27.25" (69cm) | 32" (81cm) |
S/M | L/XL | |
---|---|---|
Width | 22" (56cm) | 24.4" (62cm) |
Length | 9.4" (24cm) | 11" (28cm) |
Width | Length | |
---|---|---|
S/M | 22" (56cm) | 9.4" (24cm) |
L/XL | 24.4" (62cm) | 11" (28cm) |
S | L | XXL | |
---|---|---|---|
Width | approx 21" (54cm) head circumference | approx 22" (57cm) head circumference | approx 24.5" (62cm) head circumference |
Length | 4" (11cm) High | 5" (12cm) High | 5.5" (14cm) High |
Width | Length | |
---|---|---|
S | approx 21" (54cm) head circumference | 4" (11cm) High |
L | approx 22" (57cm) head circumference | 5" (12cm) High |
XXL | approx 24.5" (62cm) head circumference | 5.5" (14cm) High |